PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E TB SAC SF HBP IBB GIDP
R McCarthy .455 3 11 1 5 1 1 0 3 0 2 0 1 .727 .455 0 8 0 0 0 0 0
M Wieters .340 31 103 22 35 5 0 5 18 15 20 1 1 .534 .418 3 55 0 3 1 4 2
C Vinyard .283 30 99 10 28 2 0 3 14 14 27 1 3 .394 .377 2 39 0 0 1 0 3
B Tripp .280 31 107 10 30 3 0 7 19 11 34 4 3 .505 .353 0 54 2 0 1 1 2
T Davison .277 21 65 14 18 1 0 1 5 8 16 2 1 .338 .360 5 22 1 1 1 1 0
B Rowell .277 15 47 6 13 3 0 0 7 5 14 0 0 .340 .340 3 16 0 1 0 0 1
D Figueroa .258 27 97 15 25 2 0 0 5 15 28 9 3 .278 .368 1 27 3 0 2 0 2
B Snyder .248 31 113 13 28 6 0 1 12 6 22 2 2 .327 .293 2 37 0 2 2 0 4
C Amador .246 32 134 20 33 7 2 2 18 3 25 8 2 .373 .282 2 50 2 1 4 0 3
P Winterling .229 12 35 3 8 0 0 1 4 4 12 2 1 .314 .325 0 11 1 0 1 0 1
M Abreu .223 28 94 10 21 5 0 0 10 2 11 7 2 .277 .245 5 26 4 1 1 0 4
M Pierce .219 10 32 3 7 5 0 0 2 2 16 1 0 .375 .265 1 12 1 0 0 0 0
J White .216 27 88 10 19 3 1 0 10 7 27 5 2 .273 .300 3 24 2 1 4 0 0
R Andrews .200 22 50 9 10 1 0 0 2 7 11 1 2 .220 .293 0 11 2 1 0 0 1
J Johnson .188 7 16 3 3 1 1 0 1 1 4 0 0 .375 .278 1 6 1 0 1 0 0
J Burch 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP OPP
AVG
BK AB SF SAC
C Amador 0 - 1 *.** 1 0 0 0 0 0.0 3 2 2 0 0 1 0 2 1.000 0 3 0 0
J Moore 0 - 0 0.00 4 0 0 0 0 7.2 8 0 0 0 2 3 5 0 .267 0 30 0 0
J Martinez 0 - 0 1.04 11 0 0 0 2 17.1 12 2 2 0 1 11 16 3 .190 0 63 0 1
J Burch 1 - 1 1.64 10 0 0 0 5 11.0 8 2 2 1 0 1 9 1 .200 0 40 1 0
Z Clark 0 - 0 1.80 2 1 0 0 0 5.0 4 1 1 1 0 0 1 0 .211 0 19 0 0
J Arrieta 2 - 0 1.86 7 7 0 0 0 38.2 17 11 8 1 0 22 45 1 .133 0 128 0 1
B Bergesen 1 - 1 2.08 4 3 0 0 0 17.1 15 6 4 2 1 6 15 0 .227 0 66 0 0
K Schmidt 1 - 0 3.32 6 2 0 0 1 19.0 20 13 7 2 7 4 12 1 .263 0 76 1 0
R Rodriguez 2 - 0 3.38 11 0 0 0 0 18.2 18 8 7 0 3 6 9 2 .250 0 72 0 1
C Thall 1 - 0 3.38 9 1 0 0 1 18.2 19 7 7 2 2 9 18 2 .271 0 70 1 1
W Perez 0 - 2 4.05 10 0 0 0 2 20.0 14 10 9 3 0 11 26 1 .197 1 71 0 1
P Beato 3 - 2 4.25 6 6 0 0 0 29.2 31 15 14 2 2 8 15 0 .274 0 113 1 0
S Mueller 0 - 1 4.50 2 0 0 0 0 4.0 3 2 2 1 0 3 3 0 .214 0 14 0 0
R Ouellette 0 - 3 4.50 9 0 0 0 0 16.0 14 13 8 2 1 16 7 1 .230 0 61 1 2
J Renshaw 4 - 2 4.68 7 6 0 0 0 32.2 31 18 17 3 2 15 20 0 .261 0 119 0 2
B Erbe 3 - 2 4.82 7 7 1 0 0 37.1 33 21 20 8 1 10 36 0 .229 0 144 0 0

 
Delmarva Shorebirds