August 20, 2009
Wilmington Blue Rocks 6, Frederick Keys 5
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Wilmington | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 |
| Frederick | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 5 | 2 |
| Wilmington | POS | AB | R | H | RBI | AVG |
| Robinson, D | CF | 3 | 1 | 0 | 0 | .238 |
| Giavotella | 2B | 5 | 2 | 2 | 1 | .255 |
| Robinson, C | 1B | 4 | 0 | 1 | 0 | .283 |
| Seratelli | SS | 5 | 0 | 0 | 0 | .289 |
| Orlando | RF | 5 | 1 | 2 | 0 | .268 |
| Walton | LF | 4 | 1 | 1 | 1 | .249 |
| Fontaine | 3B | 3 | 0 | 0 | 0 | .300 |
| Eigsti, R | C | 3 | 1 | 1 | 2 | .197 |
| Morizio | DH | 3 | 0 | 0 | 0 | .135 |
| Duffy, D | P | 0 | 0 | 0 | 0 | .000 |
| Peterson, Z | P | 0 | 0 | 0 | 0 | .000 |
| Coleman | P | 0 | 0 | 0 | 0 | .000 |
| Sisk | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 35 | 6 | 7 | 4 | .255 |
BATTING 2B: Giavotella (21, Britton, Z), Walton (6, Esposito). TB: Giavotella 3; Robinson, C; Orlando 2; Walton 2; Eigsti, R. RBI: Eigsti, R 2 (30), Giavotella (42), Walton (29). 2-out RBI: Eigsti, R 2. Runners left in scoring position, 2 out: Fontaine 2; Eigsti, R 2; Robinson, C. S: Morizio. Team RISP: 3-for-15. Team LOB: 8. BASERUNNING SB: Robinson, D (65, 2nd base off Esposito/Joseph). FIELDING E: Giavotella (19, fielding). Pickoffs: Duffy, D (Angle at 1st base), Sisk (Cash at 1st base).
| Frederick | POS | AB | R | H | RBI | AVG |
| Angle | CF | 3 | 1 | 1 | 1 | .286 |
| Florimon Jr. | SS | 2 | 0 | 0 | 0 | .265 |
| Stevens, B | SS | 2 | 1 | 1 | 0 | .279 |
| Waring | 3B | 4 | 1 | 1 | 1 | .277 |
| Widlansky | 1B | 5 | 0 | 1 | 1 | .365 |
| Joseph | C | 2 | 0 | 0 | 1 | .297 |
| Henson | LF | 2 | 0 | 0 | 0 | .268 |
| Rowell | RF | 2 | 0 | 0 | 0 | .225 |
| Adams | 2B | 3 | 1 | 0 | 0 | .291 |
| Tucker, M | DH | 2 | 1 | 0 | 0 | .282 |
| Cash | RF-LF | 3 | 0 | 1 | 1 | .228 |
| Britton, Z | P | 0 | 0 | 0 | 0 | .000 |
| Esposito | P | 0 | 0 | 0 | 0 | .000 |
| Jacobson | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 30 | 5 | 5 | 5 | .271 |
BATTING 2B: Widlansky (25, Peterson, Z). TB: Angle; Stevens, B; Waring; Widlansky 2; Cash. RBI: Widlansky (49), Joseph (54), Cash (17), Angle (31), Waring (84). Runners left in scoring position, 2 out: Widlansky 2; Rowell 3. S: Stevens, B. Team RISP: 3-for-13. Team LOB: 8. BASERUNNING SB: Florimon Jr. (22, 2nd base off Duffy, D/Eigsti, R). CS: Cash (5, 2nd base by Sisk/Eigsti, R), Angle (11, 2nd base by Duffy, D/Eigsti, R). PO: Angle (1st base by Duffy, D), Cash (1st base by Sisk). FIELDING E: Florimon Jr. (34, fielding), Henson (26, throw).
| Wilmington | IP | H | R | ER | BB | SO | HR | ERA |
| Duffy, D | 5.0 | 0 | 0 | 0 | 3 | 6 | 0 | 3.22 |
| Peterson, Z | 1.1 | 3 | 5 | 4 | 2 | 1 | 0 | 2.05 |
| Coleman (BS, 1)(W, 2-0) | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Sisk (S, 16) | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.15 |
| Frederick | IP | H | R | ER | BB | SO | HR | ERA |
| Britton, Z | 4.2 | 6 | 5 | 3 | 3 | 8 | 0 | 2.82 |
| Esposito | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 3.19 |
| Jacobson (L, 0-1) | 2.0 | 0 | 1 | 1 | 1 | 2 | 0 | 4.50 |
WP: Britton, Z 2, Esposito, Jacobson. HBP: Angle (by Duffy, D), Tucker, M (by Peterson, Z). Groundouts-flyouts: Duffy, D 3-5, Peterson, Z 3-0, Coleman 1-1, Sisk 2-2, Britton, Z 6-1, Esposito 0-6, Jacobson 2-2. Batters faced: Duffy, D 18, Peterson, Z 11, Coleman 4, Sisk 7, Britton, Z 25, Esposito 9, Jacobson 7. Inherited runners-scored: Coleman 2-1, Esposito 3-0. Ejections: Frederick Keys shortstop Pedro Florimon Jr. ejected by HP umpire Andy Dudones (4th); Frederick Keys third baseman Tyler Henson ejected by 1B umpire Matt Benham (5th). Umpires: HP: Andy Dudones. 1B: Matt Benham. 2B: . 3B: . Weather: 90 degrees, partly cloudy. Wind: 6 mph, R to L. T: 3:15. Att: 3,837.
|