May 11, 2008

Frederick Keys 0, Lynchburg Hillcats 0

  1 2 3 4 5 6 7 8 9 R H E
Frederick                 0 0 0
Lynchburg                 0 0 0
Frederick POS AB R H RBI AVG
Amador CF 0 0 0 0 .245
Tripp RF 0 0 0 0 .280
Wieters DH 0 0 0 0 .355
Vinyard 1B 0 0 0 0 .280
Rowell 3B 0 0 0 0 .304
Winterling LF 0 0 0 0 .250
McCarthy SS 0 0 0 0 .467
Abreu 2B 0 0 0 0 .235
Johnson C 0 0 0 0 .222
Clark, Z P 0 0 0 0 .000
TOTALS   0 0 0 0 .265

Lynchburg POS AB R H RBI AVG
Friday SS 0 0 0 0 .295
Gonzalez 2B 0 0 0 0 .252
Negrych 3B 0 0 0 0 .402
Romak DH 0 0 0 0 .286
Sakamoto 1B 0 0 0 0 .263
Prasch RF 0 0 0 0 .293
Keel LF 0 0 0 0 .174
Presley CF 0 0 0 0 .200
Jones C 0 0 0 0 .043
Holliday P 0 0 0 0 .000
TOTALS   0 0 0 0 .251

Frederick IP H R ER BB SO HR ERA
Clark, Z 0.0 0 0 0 0 0 0 1.80
Lynchburg IP H R ER BB SO HR ERA
Holliday 0.0 0 0 0 0 0 0 3.21
Ground outs-fly outs: Clark, Z 0-0, Holliday 0-0.
Batters faced: Clark, Z 0, Holliday 0.
Umpires: HP: Drew Ashcraft. 1B: Jon Saphire. 2B: . 3B: .
Weather: 70 degrees, sunny.
Wind: 5 mph, In from RF.
 
Delmarva Shorebirds