May 10, 2008
Frederick Keys 11, Lynchburg Hillcats 5
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Frederick | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 11 | 14 | 0 |
| Lynchburg | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 6 | 1 |
| Frederick | POS | AB | R | H | RBI | AVG |
| Figueroa | CF | 4 | 1 | 0 | 0 | .248 |
| Amador | 2B | 5 | 3 | 2 | 3 | .245 |
| Wieters | C | 3 | 1 | 1 | 1 | .355 |
| Johnson | C | 2 | 1 | 1 | 0 | .222 |
| Vinyard | DH | 4 | 1 | 2 | 0 | .280 |
| Rowell | 3B | 4 | 1 | 2 | 4 | .304 |
| Snyder | 1B | 5 | 0 | 0 | 0 | .244 |
| Winterling | RF | 5 | 2 | 2 | 0 | .250 |
| McCarthy | SS | 4 | 0 | 2 | 2 | .467 |
| Andrews | LF | 4 | 1 | 2 | 1 | .228 |
| Arrieta | P | 0 | 0 | 0 | 0 | .000 |
| Moore | P | 0 | 0 | 0 | 0 | .000 |
| Martinez | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 40 | 11 | 14 | 11 | .265 |
BATTING HR: Wieters (8, 3rd inning off Watson, 0 on, 2 out), Rowell (1, 4th inning off Watson, 0 on, 0 out), Amador (3, 6th inning off Benoit, 2 on, 1 out). TB: Amador 5; Wieters 4; Johnson; Vinyard 2; Rowell 5; Winterling 2; McCarthy 2; Andrews 2. RBI: McCarthy 2 (5), Wieters (22), Rowell 4 (13), Andrews (3), Amador 3 (22). 2-out RBI: McCarthy 2; Wieters; Andrews. Runners left in scoring position, 2 out: Vinyard; Andrews 2; Winterling 2; Figueroa. S: Figueroa. Team LOB: 10. BASERUNNING SB: McCarthy 2 (2, 2nd base off Watson/Lerud, 3rd base off Watson/Lerud), Amador 2 (10, 2nd base off Cuffman/Jones, 3rd base off Cuffman/Jones), Winterling 2 (4, 2nd base off Watson/Lerud, 2nd base off Watson/Lerud). CS: Andrews (4, 2nd base by Watson/Lerud). PO: Andrews (1st base by Watson).
| Lynchburg | POS | AB | R | H | RBI | AVG |
| Friday | SS | 5 | 1 | 2 | 0 | .295 |
| Gonzalez | 2B | 3 | 0 | 0 | 0 | .252 |
| Picart | 2B | 1 | 0 | 0 | 0 | .000 |
| Negrych | 3B | 4 | 1 | 3 | 2 | .402 |
| Romak | RF | 3 | 1 | 0 | 0 | .286 |
| Lerud | C | 2 | 0 | 0 | 0 | .259 |
| Jones | C | 2 | 0 | 0 | 0 | .043 |
| Sakamoto | 1B | 3 | 1 | 0 | 0 | .263 |
| Prasch | DH | 3 | 0 | 0 | 1 | .293 |
| Keel | LF | 2 | 0 | 0 | 1 | .174 |
| Presley | CF | 4 | 1 | 1 | 1 | .200 |
| Watson | P | 0 | 0 | 0 | 0 | .000 |
| Cuffman | P | 0 | 0 | 0 | 0 | .000 |
| Benoit | P | 0 | 0 | 0 | 0 | .000 |
| McSwain | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 32 | 5 | 6 | 5 | .251 |
BATTING 2B: Presley (1, Arrieta), Negrych (11, Martinez). TB: Friday 2; Negrych 4; Presley 2. RBI: Negrych 2 (26), Prasch (12), Keel (12), Presley (3). 2-out RBI: Negrych. Runners left in scoring position, 2 out: Romak; Friday 2. Team LOB: 5. BASERUNNING CS: Friday (5, 2nd base by Arrieta/Wieters). FIELDING E: Benoit (2, throw). Pickoffs: Watson (Andrews at 1st base).
| Frederick | IP | H | R | ER | BB | SO | HR | ERA |
| Arrieta (W, 3-0) | 6.0 | 5 | 2 | 2 | 0 | 8 | 0 | 2.01 |
| Moore | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Martinez | 1.0 | 1 | 3 | 3 | 3 | 1 | 0 | 2.45 |
| Lynchburg | IP | H | R | ER | BB | SO | HR | ERA |
| Watson (L, 3-4) | 4.1 | 6 | 4 | 4 | 1 | 2 | 2 | 3.69 |
| Cuffman | 0.2 | 0 | 1 | 1 | 4 | 0 | 0 | 3.07 |
| Benoit | 2.0 | 3 | 3 | 2 | 2 | 2 | 1 | 11.66 |
| McSwain | 2.0 | 5 | 3 | 3 | 0 | 4 | 0 | 7.20 |
HBP: Romak (by Martinez). Ground outs-fly outs: Arrieta 2-7, Moore 0-5, Martinez 2-0, Watson 3-7, Cuffman 1-1, Benoit 4-0, McSwain 0-2. Batters faced: Arrieta 22, Moore 7, Martinez 8, Watson 19, Cuffman 6, Benoit 12, McSwain 11. EjectionsLynchburg Hillcats catcher Steve Lerud ejected by HP umpire Jon Saphire. (5th). Umpires: HP: Jon Saphire. 1B: Drew Ashcraft. 2B: . 3B: . Weather: 64 degrees, clear. Wind: 5 mph, R to L. T: 2:59. Att: 4,910.
|