May 7, 2008
Kinston Indians 6, Frederick Keys 12
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Kinston | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 2 |
| Frederick | 3 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | x | 12 | 11 | 0 |
| Kinston | POS | AB | R | H | RBI | AVG |
| Davis | 2B | 2 | 2 | 0 | 1 | .193 |
| Head, J | RF | 6 | 0 | 1 | 1 | .236 |
| Mills | 1B | 3 | 1 | 2 | 1 | .233 |
| Goedert | 3B | 5 | 1 | 4 | 3 | .310 |
| Weglarz | LF | 4 | 0 | 0 | 0 | .293 |
| Rivero | DH | 5 | 1 | 2 | 0 | .252 |
| Denham | CF | 4 | 1 | 0 | 0 | .204 |
| Romero | SS | 4 | 0 | 1 | 0 | .211 |
| Castillo, A | C | 4 | 0 | 1 | 0 | .238 |
| Espino, P | P | 0 | 0 | 0 | 0 | .000 |
| Deters | P | 0 | 0 | 0 | 0 | .000 |
| Wagner | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 37 | 6 | 11 | 6 | .245 |
BATTING 2B: Goedert (7, Thall). HR: Goedert (2, 1st inning off Erbe, 2 on, 1 out). TB: Head, J; Mills 2; Goedert 8; Rivero 2; Romero; Castillo, A. RBI: Goedert 3 (18), Head, J (11), Mills (17), Davis (13). 2-out RBI: Head, J; Mills; Davis. Runners left in scoring position, 2 out: Goedert 2; Head, J 2; Denham 2; Romero 2; Weglarz 2. GIDP: Castillo, A. Team LOB: 15. BASERUNNING SB: Davis (4, 2nd base off Erbe/Johnson), Rivero (1, 2nd base off Thall/Johnson), Denham 2 (3, 2nd base off Erbe/Johnson, 3rd base off Erbe/Johnson). FIELDING E: Espino, P (1, pickoff), Romero (2, fielding). PB: Castillo, A (3).
| Frederick | POS | AB | R | H | RBI | AVG |
| Andrews | CF | 4 | 1 | 1 | 0 | .200 |
| Amador | 2B | 5 | 3 | 3 | 2 | .252 |
| Wieters | DH | 3 | 3 | 1 | 0 | .340 |
| Vinyard | PH-DH | 1 | 0 | 0 | 0 | .281 |
| Tripp | RF | 4 | 2 | 2 | 5 | .288 |
| Snyder | 1B | 3 | 0 | 0 | 1 | .255 |
| Rowell | 3B | 3 | 1 | 2 | 1 | .250 |
| Winterling | LF | 3 | 1 | 0 | 0 | .229 |
| McCarthy | SS | 4 | 1 | 2 | 2 | .625 |
| Johnson | C | 3 | 0 | 0 | 1 | .188 |
| Erbe | P | 0 | 0 | 0 | 0 | .000 |
| Thall | P | 0 | 0 | 0 | 0 | .000 |
| Moore | P | 0 | 0 | 0 | 0 | .000 |
| Martinez | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 33 | 12 | 11 | 12 | .261 |
BATTING 2B: Rowell (3, Espino, P), McCarthy (1, Espino, P), Amador (7, Deters). HR: Tripp 2 (7, 1st inning off Espino, P, 2 on, 1 out; 4th inning off Deters, 1 on, 1 out), Amador (2, 2nd inning off Espino, P, 1 on, 1 out). TB: Andrews; Amador 7; Wieters; Tripp 8; Rowell 3; McCarthy 3. RBI: Tripp 5 (19), Amador 2 (18), McCarthy 2 (3), Johnson (1), Snyder (12), Rowell (7). Runners left in scoring position, 2 out: McCarthy; Winterling 2. S: Johnson. SF: Rowell. Team LOB: 4. BASERUNNING CS: McCarthy (1, 2nd base by Deters/Castillo, A). FIELDING DP: (McCarthy-Amador-Snyder).
| Kinston | IP | H | R | ER | BB | SO | HR | ERA |
| Espino, P (L, 0-2) | 3.0 | 7 | 8 | 7 | 2 | 2 | 2 | 8.78 |
| Deters | 3.0 | 4 | 4 | 3 | 1 | 2 | 1 | 4.74 |
| Wagner | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.35 |
| Frederick | IP | H | R | ER | BB | SO | HR | ERA |
| Erbe | 2.0 | 3 | 5 | 5 | 4 | 2 | 1 | 4.82 |
| Thall (W, 1-0) | 3.0 | 3 | 1 | 1 | 4 | 4 | 0 | 3.38 |
| Moore (H, 1) | 3.0 | 5 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Martinez | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.04 |
Thall pitched to 1 batter in the 6th. WP: Espino, P, Deters. IBB: Tripp (by Deters). HBP: Winterling (by Espino, P), Wieters (by Deters), Davis (by Thall), Mills (by Moore). Ground outs-fly outs: Espino, P 5-2, Deters 1-5, Wagner 4-1, Erbe 0-4, Thall 2-3, Moore 3-4, Martinez 1-0. Batters faced: Espino, P 19, Deters 15, Wagner 6, Erbe 13, Thall 17, Moore 15, Martinez 3. Inherited runners-scored: Moore 1-0. Umpires: HP: Andy Dudones. 1B: Matt Abbott. 2B: . 3B: . Weather: 76 degrees, sunny. Wind: 1 mph, Varies. T: 2:41. Att: 3,363.
|