May 5, 2008
Kinston Indians 3, Frederick Keys 1
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Kinston | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 |
| Frederick | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| Kinston | POS | AB | R | H | RBI | AVG |
| Davis | 2B | 5 | 0 | 0 | 0 | .186 |
| Head, J | DH | 5 | 0 | 0 | 0 | .246 |
| Mills | 1B | 3 | 0 | 0 | 0 | .219 |
| Goedert | 3B | 4 | 1 | 1 | 0 | .279 |
| Weglarz | LF | 2 | 2 | 2 | 0 | .313 |
| Rivero | SS | 4 | 0 | 1 | 1 | .248 |
| Denham | CF | 2 | 0 | 0 | 0 | .200 |
| Cumberbatch | RF | 3 | 0 | 0 | 1 | .209 |
| Juhl | C | 4 | 0 | 0 | 0 | .237 |
| Smith | P | 0 | 0 | 0 | 0 | .000 |
| Tomlin | P | 0 | 0 | 0 | 0 | .000 |
| Perdomo | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 32 | 3 | 4 | 2 | .240 |
BATTING 2B: Weglarz (7, Perez, W). TB: Goedert; Weglarz 3; Rivero. RBI: Rivero (11), Cumberbatch (12). Runners left in scoring position, 2 out: Juhl 2; Head, J 2. Team LOB: 8. FIELDING PB: Juhl (4). DP: (Davis-Mills).
| Frederick | POS | AB | R | H | RBI | AVG |
| White | SS | 4 | 0 | 1 | 0 | .216 |
| Figueroa | CF | 3 | 0 | 0 | 0 | .258 |
| Amador | LF | 4 | 0 | 0 | 0 | .244 |
| Wieters | C | 2 | 1 | 1 | 0 | .344 |
| Vinyard | DH | 4 | 0 | 1 | 0 | .286 |
| Tripp | RF | 3 | 0 | 0 | 0 | .284 |
| Rowell | 3B | 4 | 0 | 2 | 1 | .237 |
| Andrews | PR | 0 | 0 | 0 | 0 | .196 |
| Snyder | 1B | 4 | 0 | 1 | 0 | .252 |
| Abreu | 2B | 4 | 0 | 0 | 0 | .216 |
| Arrieta | P | 0 | 0 | 0 | 0 | .000 |
| Perez, W | P | 0 | 0 | 0 | 0 | .000 |
| Martinez | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 32 | 1 | 6 | 1 | .257 |
BATTING 2B: White (3, Smith). TB: White 2; Wieters; Vinyard; Rowell 2; Snyder. RBI: Rowell (6). Runners left in scoring position, 2 out: Abreu 2; Vinyard 2. Team LOB: 8. FIELDING E: Figueroa (1, fielding).
| Kinston | IP | H | R | ER | BB | SO | HR | ERA |
| Smith | 7.1 | 5 | 1 | 1 | 2 | 3 | 0 | 6.10 |
| Tomlin (W, 4-1) | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.93 |
| Perdomo (S, 6) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Frederick | IP | H | R | ER | BB | SO | HR | ERA |
| Arrieta | 6.0 | 1 | 1 | 0 | 2 | 5 | 0 | 1.86 |
| Perez, W (L, 0-2) | 2.0 | 2 | 2 | 2 | 2 | 3 | 0 | 4.12 |
| Martinez | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 1.10 |
Perez, W pitched to 2 batters in the 9th.
WP: Smith. IBB: Wieters (by Smith), Denham (by Martinez). Ground outs-fly outs: Smith 12-7, Tomlin 2-0, Perdomo 1-1, Arrieta 5-8, Perez, W 1-2, Martinez 2-0. Batters faced: Smith 29, Tomlin 3, Perdomo 4, Arrieta 22, Perez, W 10, Martinez 6. Inherited runners-scored: Tomlin 1-0, Martinez 2-2. Umpires: HP: Andy Dudones. 1B: Matt Abbott. 2B: . 3B: . Weather: 72 degrees, partly cloudy. Wind: 6 mph, R to L. T: 2:50. Att: 2,941.
|