May 1, 2008
Frederick Keys 1, Potomac Nationals 2
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
| Frederick | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| Potomac | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 |
| Frederick | POS | AB | R | H | RBI | AVG |
| Winterling | LF | 3 | 0 | 0 | 0 | .207 |
| Amador | SS | 4 | 1 | 2 | 0 | .260 |
| Wieters | DH | 4 | 0 | 0 | 1 | .320 |
| Tripp | RF | 4 | 0 | 2 | 0 | .287 |
| Rowell | 3B | 3 | 0 | 0 | 0 | .192 |
| Snyder | 1B | 4 | 0 | 0 | 0 | .218 |
| Andrews | CF | 4 | 0 | 0 | 0 | .196 |
| Pierce | C | 4 | 0 | 0 | 0 | .219 |
| Abreu | 2B | 3 | 0 | 0 | 0 | .240 |
| Schmidt | P | 0 | 0 | 0 | 0 | .000 |
| Clark, Z | P | 0 | 0 | 0 | 0 | .000 |
| Ouellette | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 33 | 1 | 4 | 1 | .254 |
BATTING TB: Amador 2; Tripp 2. RBI: Wieters (16). Runners left in scoring position, 2 out: Rowell 2. GIDP: Wieters. Team LOB: 4. BASERUNNING SB: Tripp (4, 2nd base off Carr/Peacock), Amador (8, 2nd base off Alaniz/Peacock). CS: Tripp (3, 2nd base by Alaniz/Peacock). FIELDING E: Ouellette (1, throw). DP: (Amador-Abreu-Snyder).
| Potomac | POS | AB | R | H | RBI | AVG |
| Dukes | CF | 3 | 0 | 0 | 0 | .176 |
| Brown | LF | 1 | 0 | 0 | 0 | .246 |
| Lo Duca | DH | 4 | 0 | 0 | 0 | .000 |
| Rogelstad | 2B | 4 | 0 | 0 | 0 | .310 |
| Marrero | 1B | 3 | 1 | 2 | 0 | .216 |
| Diaz, F | LF-CF | 4 | 0 | 0 | 0 | .241 |
| Davis | 3B | 4 | 1 | 2 | 1 | .265 |
| Baez, E | RF | 3 | 0 | 0 | 0 | .233 |
| Bynum | SS | 2 | 0 | 0 | 0 | .218 |
| Peacock | C | 2 | 0 | 0 | 0 | .154 |
| Alaniz | P | 0 | 0 | 0 | 0 | .000 |
| Spradlin | P | 0 | 0 | 0 | 0 | .000 |
| Wilkie | P | 0 | 0 | 0 | 0 | .000 |
| Carr | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 30 | 2 | 4 | 1 | .229 |
BATTING 2B: Davis 2 (2, Schmidt, Ouellette). TB: Marrero 2; Davis 4. RBI: Davis (8). 2-out RBI: Davis. Runners left in scoring position, 2 out: Baez, E. S: Baez, E. GIDP: Peacock. Team LOB: 5. FIELDING E: Bynum (5, fielding), Peacock (1, throw). DP: (Alaniz-Bynum-Marrero).
| Frederick | IP | H | R | ER | BB | SO | HR | ERA |
| Schmidt | 7.0 | 3 | 1 | 1 | 1 | 5 | 0 | 3.32 |
| Clark, Z | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ouellette (L, 0-3) | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 | 4.85 |
| Potomac | IP | H | R | ER | BB | SO | HR | ERA |
| Alaniz | 6.0 | 2 | 1 | 0 | 2 | 8 | 0 | 2.08 |
| Spradlin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.48 |
| Wilkie | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 2.61 |
| Carr (W, 3-2) | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 3.48 |
Ouellette pitched to 2 batters in the 10th.
HBP: Bynum (by Schmidt). Ground outs-fly outs: Schmidt 8-8, Clark, Z 3-0, Ouellette 2-0, Alaniz 4-5, Spradlin 3-0, Wilkie 1-3, Carr 0-2. Batters faced: Schmidt 25, Clark, Z 3, Ouellette 6, Alaniz 21, Spradlin 3, Wilkie 7, Carr 4. Inherited runners-scored: Carr 2-0. Umpires: HP: Matt Arcovio. 1B: Anthony Johnson. 2B: . 3B: . Weather: 72 degrees, clear. Wind: 10 mph, R to L. T: 2:21. Att: 919.
|