April 20, 2008
Frederick Keys 2, Winston-Salem Warthogs 3
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Frederick | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 10 | 1 |
| Winston-Salem | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | x | 3 | 8 | 1 |
| Frederick | POS | AB | R | H | RBI | AVG |
| Figueroa | CF | 4 | 1 | 1 | 0 | .309 |
| Amador | LF | 4 | 0 | 0 | 0 | .279 |
| Wieters | DH | 4 | 0 | 2 | 1 | .422 |
| Snyder | 1B | 4 | 0 | 1 | 0 | .228 |
| Winterling | RF | 4 | 0 | 1 | 0 | .188 |
| Johnson | C | 3 | 0 | 0 | 0 | .222 |
| Tripp | PH | 1 | 0 | 1 | 0 | .277 |
| Davison | 3B | 4 | 1 | 1 | 0 | .306 |
| White | SS | 3 | 0 | 1 | 0 | .200 |
| Vinyard | PH | 0 | 0 | 0 | 0 | .250 |
| Andrews | PR | 0 | 0 | 0 | 0 | .147 |
| Abreu | 2B | 4 | 0 | 2 | 1 | .296 |
| Bergesen | P | 0 | 0 | 0 | 0 | .000 |
| Rodriguez, R | P | 0 | 0 | 0 | 0 | .000 |
| Thall | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 35 | 2 | 10 | 2 | .267 |
BATTING 2B: Wieters 2 (3, Poreda, Poreda), Figueroa (2, Poreda). TB: Figueroa 2; Wieters 4; Snyder; Winterling; Tripp; Davison; White; Abreu 2. RBI: Abreu (8), Wieters (12). 2-out RBI: Abreu. Runners left in scoring position, 2 out: Snyder; White; Johnson 2; Figueroa; Abreu. GIDP: Winterling. Team LOB: 7. BASERUNNING SB: Winterling (1, 2nd base off Poreda/Killian), White (4, 2nd base off Chirino/Killian), Snyder (2, 2nd base off Chirino/Killian). CS: Abreu (2, 2nd base by Poreda/Killian). PO: Abreu (1st base by Poreda). FIELDING E: Snyder (2, fielding). DP: (Snyder-White-Snyder).
| Winston-Salem | POS | AB | R | H | RBI | AVG |
| Orlando | CF | 4 | 0 | 1 | 0 | .229 |
| Lang | 2B | 4 | 0 | 1 | 0 | .333 |
| Colina, J | 3B | 4 | 0 | 1 | 0 | .348 |
| Allen | 1B | 4 | 1 | 1 | 1 | .256 |
| Cruz, L | LF | 3 | 0 | 1 | 0 | .333 |
| Retherford | DH | 3 | 0 | 1 | 0 | .238 |
| Killian | C | 4 | 1 | 1 | 0 | .217 |
| Gomes, A | RF | 2 | 1 | 1 | 2 | .097 |
| Miranda | SS | 3 | 0 | 0 | 0 | .156 |
| Poreda | P | 0 | 0 | 0 | 0 | .000 |
| Chirino | P | 0 | 0 | 0 | 0 | .000 |
| Rote | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 31 | 3 | 8 | 3 | .248 |
BATTING 2B: Retherford (3, Bergesen), Cruz, L (4, Thall). HR: Allen (1, 6th inning off Bergesen, 0 on, 0 out), Gomes, A (1, 6th inning off Bergesen, 1 on, 2 out). TB: Orlando; Lang; Colina, J; Allen 4; Cruz, L 2; Retherford 2; Killian; Gomes, A 4. RBI: Allen (7), Gomes, A 2 (5). 2-out RBI: Gomes, A 2. Runners left in scoring position, 2 out: Miranda; Colina, J; Gomes, A. S: Retherford. GIDP: Allen. Team LOB: 8. BASERUNNING SB: Killian (1, 2nd base off Bergesen/Johnson). FIELDING E: Miranda (2, fielding). PB: Killian (3). DP: 2 (Allen-Lang, Miranda-Allen). Pickoffs: Poreda (Abreu at 1st base).
| Frederick | IP | H | R | ER | BB | SO | HR | ERA |
| Bergesen (L, 1-1) | 6.0 | 6 | 3 | 3 | 3 | 2 | 2 | 2.08 |
| Rodriguez, R | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.23 |
| Thall | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.70 |
| Winston-Salem | IP | H | R | ER | BB | SO | HR | ERA |
| Poreda | 5.1 | 8 | 2 | 2 | 0 | 4 | 0 | 2.35 |
| Chirino (W, 1-0) | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 5.63 |
| Rote (S, 1) | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
WP: Chirino. Ground outs-fly outs: Bergesen 10-6, Rodriguez, R 0-2, Thall 1-1, Poreda 8-3, Chirino 1-3, Rote 3-1. Batters faced: Bergesen 27, Rodriguez, R 4, Thall 4, Poreda 22, Chirino 6, Rote 8. Inherited runners-scored: Chirino 2-0. Umpires: HP: Anthony Johnson. 1B: Matt Arcovio. 2B: . 3B: . Weather: 60 degrees, cloudy. Wind: 9 mph, L to R. T: 2:31. Att: 1,242.
|