April 11, 2008
Frederick Keys 2, Myrtle Beach Pelicans 3
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
| Frederick | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Myrtle Beach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 10 | 2 |
| Frederick | POS | AB | R | H | RBI | AVG |
| Andrews | RF | 5 | 0 | 0 | 0 | .118 |
| Amador | LF | 5 | 0 | 1 | 0 | .265 |
| Wieters | C | 4 | 0 | 2 | 0 | .529 |
| Snyder | DH | 4 | 0 | 0 | 0 | .290 |
| Vinyard | 1B | 4 | 1 | 0 | 0 | .276 |
| Davison | 3B | 3 | 1 | 0 | 0 | .261 |
| White | SS | 4 | 0 | 0 | 0 | .087 |
| Abreu | 2B | 4 | 0 | 1 | 2 | .296 |
| Figueroa | CF | 4 | 0 | 1 | 0 | .143 |
| Erbe | P | 0 | 0 | 0 | 0 | .000 |
| Thall | P | 0 | 0 | 0 | 0 | .000 |
| Burch | P | 0 | 0 | 0 | 0 | .000 |
| Ouellette | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 37 | 2 | 5 | 2 | .247 |
BATTING 2B: Abreu (3, Cofield), Figueroa (1, Sencion). TB: Amador; Wieters 2; Abreu 2; Figueroa 2. RBI: Abreu 2 (5). Runners left in scoring position, 2 out: Andrews; Figueroa; Amador; White. S: White. Team LOB: 8. BASERUNNING SB: Abreu (3, 3rd base off Cofield/Flowers). CS: Wieters (1, 2nd base by Cofield/Flowers). PO: Wieters (1st base by Flowers).
| Myrtle Beach | POS | AB | R | H | RBI | AVG |
| Hernandez, G | CF | 5 | 1 | 2 | 1 | .314 |
| Jones | 2B | 5 | 0 | 1 | 0 | .222 |
| Hicks | SS | 1 | 0 | 0 | 1 | .158 |
| Bennett | 3B | 4 | 0 | 1 | 0 | .250 |
| Flowers | C | 5 | 0 | 2 | 0 | .280 |
| Cabrera | LF | 5 | 1 | 1 | 1 | .276 |
| Mejia | 1B | 4 | 1 | 1 | 0 | .121 |
| Britton | DH | 5 | 0 | 1 | 0 | .238 |
| Owings | RF | 4 | 0 | 1 | 0 | .200 |
| Arnold | 3B-SS | 3 | 0 | 0 | 0 | .280 |
| Cofield | P | 0 | 0 | 0 | 0 | .000 |
| Sencion | P | 0 | 0 | 0 | 0 | .000 |
| Gunderson | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 41 | 3 | 10 | 3 | .226 |
BATTING 2B: Hernandez, G (1, Erbe). 3B: Hernandez, G (2, Erbe). HR: Cabrera (1, 9th inning off Burch, 0 on, 0 out). TB: Hernandez, G 5; Jones; Bennett; Flowers 2; Cabrera 4; Mejia; Britton; Owings. RBI: Hicks (2), Cabrera (5), Hernandez, G (2). Runners left in scoring position, 2 out: Jones; Owings 2; Flowers; Cabrera. Team LOB: 11. BASERUNNING SB: Hernandez, G (4, 3rd base off Erbe/Wieters). FIELDING E: Arnold (2, throw), Jones (1, throw). PB: Flowers (1). Pickoffs: Flowers (Wieters at 1st base).
| Frederick | IP | H | R | ER | BB | SO | HR | ERA |
| Erbe | 6.1 | 3 | 1 | 1 | 0 | 8 | 0 | 0.79 |
| Thall (H, 2) | 1.0 | 3 | 0 | 0 | 1 | 1 | 0 | 7.20 |
| Burch (BS, 1) | 2.2 | 4 | 1 | 1 | 0 | 2 | 1 | 1.80 |
| Ouellette (L, 0-1) | 0.1 | 0 | 1 | 1 | 3 | 0 | 0 | 7.36 |
| Myrtle Beach | IP | H | R | ER | BB | SO | HR | ERA |
| Cofield | 5.0 | 3 | 2 | 2 | 3 | 6 | 0 | 5.63 |
| Sencion | 5.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| Gunderson (W, 1-0) | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
IBB: Davison (by Gunderson). HBP: Hernandez, G (by Ouellette). Ground outs-fly outs: Erbe 6-5, Thall 1-1, Burch 2-4, Ouellette 0-1, Cofield 4-4, Sencion 3-7, Gunderson 2-0. Batters faced: Erbe 22, Thall 7, Burch 12, Ouellette 5, Cofield 21, Sencion 17, Gunderson 5. Inherited runners-scored: Thall 1-0, Burch 2-0. Umpires: HP: Andy Dudones. 1B: Matt Abbott. 2B: . 3B: . Weather: 74 degrees, clear. Wind: 14 mph, In from CF. T: 3:30. Att: 6,336.
|