April 10, 2008
Frederick Keys 5, Kinston Indians 6
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | R | H | E |
| Frederick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 14 | 1 |
| Kinston | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 13 | 2 |
| Frederick | POS | AB | R | H | RBI | AVG |
| Figueroa | CF | 6 | 0 | 0 | 0 | .118 |
| Amador | LF-P | 7 | 2 | 3 | 1 | .276 |
| Snyder | 1B | 7 | 0 | 2 | 0 | .333 |
| Vinyard | DH | 7 | 0 | 1 | 1 | .320 |
| Burch | LF | 0 | 0 | 0 | 0 | .000 |
| Tripp | RF | 4 | 1 | 1 | 0 | .222 |
| Andrews | RF | 3 | 1 | 1 | 0 | .167 |
| Pierce | C | 3 | 0 | 0 | 0 | .222 |
| Wieters | PH | 1 | 0 | 1 | 0 | .538 |
| Johnson | PR-C | 2 | 0 | 0 | 0 | .000 |
| Davison | 3B | 6 | 0 | 2 | 1 | .300 |
| White | SS | 6 | 0 | 1 | 0 | .105 |
| Abreu | 2B | 5 | 1 | 2 | 0 | .304 |
| Bergesen | P | 0 | 0 | 0 | 0 | .000 |
| Ouellette | P | 0 | 0 | 0 | 0 | .000 |
| Rodriguez, R | P | 0 | 0 | 0 | 0 | .000 |
| Martinez | P | 0 | 0 | 0 | 0 | .000 |
| Perez, W | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 57 | 5 | 14 | 3 | .266 |
BATTING 3B: Amador (1, Gomez). TB: Amador 5; Snyder 2; Vinyard; Tripp; Andrews; Wieters; Davison 2; White; Abreu 2. RBI: Vinyard (4), Davison (2), Amador (2). 2-out RBI: Davison. Runners left in scoring position, 2 out: Pierce; Vinyard; White 2; Amador. S: Figueroa; Abreu. GIDP: Figueroa. Team LOB: 9. BASERUNNING SB: Snyder (1, 2nd base off Tomlin/Juhl), Amador (3, 3rd base off Wagner/Juhl). CS: Davison (1, 2nd base by Gomez/Juhl), White (1, 2nd base by Taylor/Juhl). FIELDING E: White (2, throw). PB: Pierce (1), Johnson (1). DP: (Tripp-Rodriguez, R-Davison). Pickoffs: Bergesen (Denham at 1st base).
| Kinston | POS | AB | R | H | RBI | AVG |
| Davis | 2B | 6 | 0 | 1 | 1 | .143 |
| Drennen | RF | 7 | 1 | 1 | 0 | .235 |
| Mills | 1B | 7 | 2 | 2 | 0 | .429 |
| Goedert | 3B | 6 | 2 | 2 | 0 | .313 |
| Weglarz | DH | 6 | 0 | 1 | 1 | .200 |
| Rivero | SS | 7 | 0 | 3 | 2 | .471 |
| Head, J | LF | 4 | 1 | 1 | 0 | .250 |
| Martin | PH-LF | 1 | 0 | 0 | 0 | .111 |
| Denham | CF | 2 | 0 | 1 | 0 | .500 |
| Cumberbatch | PH-CF | 4 | 0 | 1 | 0 | .167 |
| Juhl | C | 4 | 0 | 0 | 0 | .250 |
| Gomez | P | 0 | 0 | 0 | 0 | .000 |
| Perdomo | P | 0 | 0 | 0 | 0 | .000 |
| Deters | P | 0 | 0 | 0 | 0 | .000 |
| Wagner | P | 0 | 0 | 0 | 0 | .000 |
| Taylor | P | 0 | 0 | 0 | 0 | .000 |
| Tomlin | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 54 | 6 | 13 | 4 | .270 |
BATTING TB: Davis; Drennen; Mills 2; Goedert 2; Weglarz; Rivero 3; Head, J; Denham; Cumberbatch. RBI: Weglarz (2), Davis (1), Rivero 2 (5). Runners left in scoring position, 2 out: Head, J; Drennen 2; Juhl; Cumberbatch 3; Goedert. S: Davis; Rivero. SF: Davis. Team LOB: 18. BASERUNNING CS: Denham (1, 2nd base by Bergesen/Pierce). PO: Denham (1st base by Bergesen). FIELDING E: Goedert (1, missed catch), Rivero (3, throw). Outfield assists: Martin (Snyder at home). DP: (Rivero-Davis-Mills).
| Frederick | IP | H | R | ER | BB | SO | HR | ERA |
| Bergesen | 5.0 | 4 | 1 | 0 | 1 | 5 | 0 | 0.00 |
| Ouellette | 1.2 | 1 | 1 | 1 | 2 | 2 | 0 | 5.40 |
| Rodriguez, R | 2.1 | 3 | 1 | 1 | 0 | 1 | 0 | 9.00 |
| Martinez (BS, 1) | 4.0 | 2 | 1 | 1 | 5 | 5 | 0 | 2.35 |
| Perez, W | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.50 |
| Amador (BS, 1)(L, 0-1) | 0.0 | 3 | 2 | 2 | 1 | 0 | 0 | -- |
| Kinston | IP | H | R | ER | BB | SO | HR | ERA |
| Gomez | 5.0 | 6 | 1 | 1 | 0 | 9 | 0 | 1.80 |
| Perdomo | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Deters (H, 1) | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 2.25 |
| Wagner (BS, 1) | 1.1 | 4 | 2 | 1 | 0 | 2 | 0 | 5.40 |
| Taylor | 4.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Tomlin (W, 1-1) | 1.1 | 2 | 1 | 0 | 0 | 1 | 0 | 6.23 |
Rodriguez, R pitched to 1 batter in the 10th. Amador pitched to 4 batters in the 16th.
WP: Ouellette, Rodriguez, R, Martinez 3, Amador 2. IBB: Head, J (by Martinez), Martin (by Martinez), Drennen (by Martinez), Weglarz (by Amador). HBP: Goedert (by Rodriguez, R), Juhl (by Rodriguez, R), White (by Taylor), Johnson (by Tomlin). Ground outs-fly outs: Bergesen 8-1, Ouellette 2-1, Rodriguez, R 2-3, Martinez 3-4, Perez, W 3-0, Amador 0-0, Gomez 3-2, Perdomo 2-2, Deters 1-3, Wagner 1-1, Taylor 6-4, Tomlin 2-0. Batters faced: Bergesen 20, Ouellette 8, Rodriguez, R 11, Martinez 19, Perez, W 7, Amador 4, Gomez 19, Perdomo 7, Deters 6, Wagner 8, Taylor 15, Tomlin 7. Inherited runners-scored: Rodriguez, R 2-0, Martinez 1-1, Wagner 1-1. Umpires: HP: Matt Arcovio. 1B: Anthony Johnson. 2B: . 3B: . Weather: 72 degrees, clear. Wind: 7 mph, Out to CF. T: 4:56. Att: 1,461.
|