April 9, 2008
Frederick Keys 9, Kinston Indians 8
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Frederick | 0 | 1 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 9 | 13 | 2 |
| Kinston | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 12 | 2 |
| Frederick | POS | AB | R | H | RBI | AVG |
| Amador | LF | 5 | 0 | 0 | 0 | .227 |
| White | SS | 4 | 2 | 0 | 0 | .077 |
| Wieters | C | 1 | 1 | 1 | 0 | .500 |
| Pierce | C | 3 | 0 | 2 | 1 | .333 |
| Snyder | 1B | 5 | 1 | 3 | 2 | .350 |
| Vinyard | DH | 3 | 1 | 0 | 0 | .389 |
| Tripp | RF | 4 | 1 | 1 | 1 | .214 |
| Davison | 3B | 4 | 2 | 2 | 1 | .286 |
| Andrews | CF | 5 | 0 | 1 | 0 | .111 |
| Abreu | 2B | 4 | 1 | 3 | 2 | .278 |
| Arrieta | P | 0 | 0 | 0 | 0 | .000 |
| Schmidt | P | 0 | 0 | 0 | 0 | .000 |
| Thall | P | 0 | 0 | 0 | 0 | .000 |
| Burch | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 38 | 9 | 13 | 7 | .273 |
BATTING 2B: Wieters (1, Smith), Pierce 2 (2, Tomlin, Tomlin), Abreu 2 (2, Tomlin, Meyer). HR: Davison (1, 6th inning off Tomlin, 0 on, 0 out). TB: Wieters 2; Pierce 4; Snyder 3; Tripp; Davison 5; Andrews; Abreu 5. RBI: Snyder 2 (4), Tripp (2), Davison (1), Pierce (1), Abreu 2 (3). 2-out RBI: Snyder; Tripp; Pierce. Runners left in scoring position, 2 out: Vinyard; Davison; Tripp; Snyder; White 2. Team LOB: 8. BASERUNNING SB: Abreu (2, 3rd base off Tomlin/Juhl). CS: Abreu (1, 2nd base by Smith/Juhl), Snyder (2, 2nd base by Stiller/Juhl). FIELDING E: Arrieta (1, pickoff), White (1, fielding). Outfield assists: Andrews (Davis at home). DP: 2 (Andrews-Abreu-Pierce, Abreu-Snyder). Pickoffs: Wieters (Goedert at 2nd base).
| Kinston | POS | AB | R | H | RBI | AVG |
| Davis | 2B | 5 | 1 | 1 | 0 | .125 |
| Drennen | RF | 5 | 1 | 1 | 0 | .300 |
| Mills | 1B | 3 | 1 | 1 | 0 | .571 |
| Goedert | 3B | 5 | 0 | 2 | 2 | .300 |
| Weglarz | LF | 2 | 1 | 1 | 1 | .250 |
| Martin | DH | 4 | 0 | 0 | 0 | .125 |
| Rivero | SS | 5 | 2 | 3 | 1 | .500 |
| Cumberbatch | CF | 4 | 1 | 1 | 1 | .125 |
| Juhl | C | 4 | 1 | 2 | 3 | .500 |
| Castillo, A | PR | 0 | 0 | 0 | 0 | .000 |
| Smith | P | 0 | 0 | 0 | 0 | .000 |
| Tomlin | P | 0 | 0 | 0 | 0 | .000 |
| Meyer | P | 0 | 0 | 0 | 0 | .000 |
| Stiller | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 37 | 8 | 12 | 8 | .292 |
BATTING 2B: Rivero (2, Schmidt), Weglarz (1, Schmidt), Mills (1, Schmidt). HR: Juhl (1, 7th inning off Schmidt, 2 on, 0 out). TB: Davis; Drennen; Mills 2; Goedert 2; Weglarz 2; Rivero 4; Cumberbatch; Juhl 5. RBI: Goedert 2 (2), Weglarz (1), Rivero (3), Cumberbatch (1), Juhl 3 (3). 2-out RBI: Goedert; Rivero; Cumberbatch. Runners left in scoring position, 2 out: Davis 3; Martin 3. GIDP: Martin. Team LOB: 11. BASERUNNING SB: Davis 2 (2, 2nd base off Thall/Pierce, 2nd base off Arrieta/Wieters). PO: Goedert (2nd base by Wieters). FIELDING E: Cumberbatch (1, fielding), Mills (1, missed catch). Outfield assists: Drennen (Andrews at 2nd base).
| Frederick | IP | H | R | ER | BB | SO | HR | ERA |
| Arrieta | 2.2 | 4 | 4 | 4 | 4 | 2 | 0 | 6.75 |
| Schmidt (W, 1-0) | 3.1 | 6 | 4 | 4 | 1 | 1 | 1 | 9.82 |
| Thall (H, 1) | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 9.00 |
| Burch (S, 3) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Kinston | IP | H | R | ER | BB | SO | HR | ERA |
| Smith | 3.0 | 7 | 3 | 3 | 2 | 2 | 0 | 9.00 |
| Tomlin (L, 0-1) | 3.0 | 4 | 4 | 3 | 1 | 3 | 1 | 9.00 |
| Meyer | 1.0 | 1 | 2 | 2 | 3 | 1 | 0 | 18.00 |
| Stiller | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0.00 |
Schmidt pitched to 3 batters in the 7th.
WP: Schmidt, Tomlin. HBP: Juhl (by Schmidt), Mills (by Schmidt), Cumberbatch (by Schmidt). Ground outs-fly outs: Arrieta 3-2, Schmidt 0-9, Thall 3-1, Burch 1-2, Smith 3-2, Tomlin 4-2, Meyer 0-2, Stiller 1-0. Batters faced: Arrieta 15, Schmidt 21, Thall 6, Burch 4, Smith 16, Tomlin 15, Meyer 7, Stiller 6. Inherited runners-scored: Schmidt 1-1. EjectionsFrederick Keys catcher Matt Wieters ejected by HP umpire Anthony Johnson. (4th); Frederick Keys Manager Tommy Thompson ejected by HP umpire Anthony Johnson. (4th). Umpires: HP: Anthony Johnson. 1B: Matt Arcovio. 2B: . 3B: . Weather: 65 degrees, partly cloudy. Wind: 1 mph, R to L. T: 3:45. Att: 786.
|