April 24, 2006
Frederick Keys 2, Winston-Salem Warthogs 11
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Frederick | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 6 |
| Winston-Salem | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 1 | x | 11 | 11 | 2 |
| Frederick | POS | AB | R | H | RBI | AVG |
| Figueroa | 2B | 2 | 0 | 2 | 0 | .255 |
| Duncan | LF | 4 | 0 | 0 | 0 | .214 |
| Rine | CF | 4 | 0 | 0 | 0 | .304 |
| Reimold | RF | 4 | 0 | 1 | 0 | .309 |
| Fransz | DH | 4 | 1 | 1 | 0 | .237 |
| Yount | 1B | 4 | 1 | 2 | 1 | .294 |
| Clendenin | 3B | 4 | 0 | 0 | 0 | .250 |
| Bock | C | 4 | 0 | 1 | 1 | .188 |
| Shier | SS | 4 | 0 | 0 | 0 | .080 |
| Olson | P | 0 | 0 | 0 | 0 | .000 |
| Deza | P | 0 | 0 | 0 | 0 | .000 |
| Montani | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 34 | 2 | 7 | 2 | .242 |
BATTING 2B: Fransz (6, Whisler), Yount (5, Whisler). TB: Figueroa 2; Reimold; Fransz 2; Yount 3; Bock. RBI: Yount (6), Bock (4). Runners left in scoring position, 2 out: Reimold; Shier; Fransz 2; Duncan; Rine. GIDP: Yount. Team LOB: 7. BASERUNNING SB: Yount (2, 2nd base off Whisler/Lucy), Figueroa (3, 2nd base off Whisler/Lucy). FIELDING E: Olson (1, pickoff), Shier (6, fielding), Clendenin 2 (2, fielding, fielding), Bock (2, fielding), Figueroa (9, fielding). DP: 2 (Figueroa-Yount, Clendenin-Figueroa-Yount). Pickoffs: Olson (Gomes at 1st base).
| Winston-Salem | POS | AB | R | H | RBI | AVG |
| Smith | CF | 4 | 1 | 2 | 2 | .316 |
| Mercedes | SS | 4 | 0 | 0 | 0 | .262 |
| Hansen, J | DH | 5 | 1 | 1 | 2 | .235 |
| Kelly | 1B | 4 | 1 | 1 | 1 | .348 |
| Cook, D | LF | 5 | 3 | 3 | 2 | .164 |
| Gomes | RF | 4 | 1 | 1 | 0 | .224 |
| Lucy | C | 3 | 2 | 2 | 1 | .265 |
| De Los Santos | 3B | 3 | 1 | 1 | 1 | .250 |
| Guest | 2B | 2 | 1 | 0 | 0 | .043 |
| Whisler | P | 0 | 0 | 0 | 0 | .000 |
| Hernandez | P | 0 | 0 | 0 | 0 | .000 |
| Zaleski | P | 0 | 0 | 0 | 0 | .000 |
| Day | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 34 | 11 | 11 | 9 | .240 |
BATTING 2B: De Los Santos (2, Olson), Smith (4, Olson), Kelly (7, Deza), Cook, D (2, Deza). HR: Hansen, J (2, 7th inning off Deza, 0 on, 0 out), Cook, D (1, 8th inning off Montani, 0 on, 2 out). TB: Smith 3; Hansen, J 4; Kelly 2; Cook, D 7; Gomes; Lucy 2; De Los Santos 2. RBI: Hansen, J 2 (4), De Los Santos (6), Smith 2 (6), Kelly (14), Cook, D 2 (5), Lucy (8). 2-out RBI: Smith 2; Cook, D. Runners left in scoring position, 2 out: Mercedes 3; Cook, D 2. S: Mercedes. SF: Kelly. GIDP: Guest. Team LOB: 7. BASERUNNING SB: Lucy (1, 2nd base off Deza/Bock). CS: Gomes (2, 2nd base by Olson/Bock). PO: Gomes (1st base by Olson). FIELDING E: Mercedes (5, fielding), Lucy (4, pickoff). DP: (Kelly-Mercedes-Kelly).
| Frederick | IP | H | R | ER | BB | SO | HR | ERA |
| Olson (L, 1-2) | 5.0 | 5 | 5 | 3 | 3 | 2 | 0 | 4.29 |
| Deza | 1.0 | 5 | 5 | 3 | 1 | 0 | 1 | 4.50 |
| Montani | 2.0 | 1 | 1 | 1 | 0 | 2 | 1 | 2.53 |
| Winston-Salem | IP | H | R | ER | BB | SO | HR | ERA |
| Whisler (W, 2-2) | 5.0 | 5 | 2 | 2 | 2 | 7 | 0 | 5.40 |
| Hernandez (H, 2) | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Zaleski | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.50 |
| Day | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.86 |
Deza pitched to 5 batters in the 7th.
HBP: Gomes (by Olson), Guest (by Deza). Ground outs-fly outs: Olson 4-8, Deza 1-2, Montani 3-1, Whisler 6-2, Hernandez 1-2, Zaleski 2-0, Day 1-0. Batters faced: Olson 23, Deza 11, Montani 8, Whisler 23, Hernandez 7, Zaleski 3, Day 3. Inherited runners-scored: Montani 2-2. Umpires: HP: HP Umpire. 1B: 1B Umpire. 2B: . 3B: . Weather: 80 degrees, clear. Wind: 6 mph, In from CF. T: 2:48. Att: 807.
|